Product code: 42-0821
Category: Determination of Flakiness and Elongation Sub Category: N/A
Product Group: Determination of the Shape Index
Type | Product Name | Product Code | Standard Code | |
---|---|---|---|---|
Accessories | 200 mm Diameter Lid | 79-0010 | NA | Visit Page |
Accessories | 200 mm Diameter Receiver | 79-0020 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 1.00mm Stainless Steel Mesh. | 79-0230 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 125Mic Stainless Steel Mesh. | 79-0110 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 2.00mm Stainless Steel Mesh. | 79-0270 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 250Mic Stainless Steel Mesh. | 79-0150 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 4.00mm Perforated Plate. | 79-1500 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 500Mic Stainless Steel Mesh. | 79-0190 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 63 Mic Stainless Steel Mesh. | 79-0070 | NA | Visit Page |
Accessories | 200mm Dia BS Sieve 8.00mm Perforated Plate. | 79-1540 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 125mm Perforated Plate. | 79-2710 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 16.0mm Perforated Plate. | 79-2580 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 31.5mm Perforated Plate. | 79-2630 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 63.0mm Perforated Plate. | 79-2670 | NA | Visit Page |
Accessories | 300mm Dia Lid. | 79-2010 | NA | Visit Page |
Accessories | 300mm Dia Receiver. | 79-2020 | NA | Visit Page |
Accessories | ELE Sieve Shaker | 80-0200/01 | NA | Visit Page |
Accessories | ELE Sieve Shaker | 80-0200/06 | NA | Visit Page |
Accessories | Sample Tray - 406 x 406 x 50 mm | 81-4030 | NA | Visit Page |
Accessories | Sieve Brush Nylon | 79-7210 | NA | Visit Page |
Designed to measure the ratio of length to width of individual aggregate particles.
**Not available for sale in the USA**