You can only add up to 50 products to your wishlist at a time.
Category: Concrete
Sub Category: Compression Machines
Product Group: Accu-Tek Touch 500 Series
Range, lbf | 5,000 - 500,000 |
ASTM C39 | Yes |
AASHTO T22 | Yes |
Description | Accu-Tek Touch 500 Series 220V/50Hz |
Capacity | 500,000 lbf (2,224 kN) |
Vertical Clearance | 19.62" (498 mm) without upper platen assembly from top of lower block |
Horizontal Clearance | 14" (355 mm) between uprights |
Ram | 8.75" (222 mm) diameter; 2.5" (64 mm) stroke with overtravel limit switch protection |
Pump | 3 h.p (0.7 kw) electro-hydraulic pump mounted within reservoir with overload protection |
Hydraulic Controls | Pressure compensated flow control valve with 4-position control lever and adjustable flow valve. Pump Start/Stop Push-buttons. |
Lower Platen | 12" w x 16" d x 2" h (305 x 406 x 50 mm) with scribed concentric circles and lines |
Display System | 5.7" (145 mm) touch screen display, incorporating full key pad (QWERTY type); pace deviation bargraph; automatic stress calculation; 2 GB of internal memory for storing thousands of test results; download data to PC via USB or to printer via RS-232 interface. |
Range | 5,000 to 500,000 lbf (22.4 to 2,224 kN) |
Accuracy | Factory calibrated to within 1.0% of reading - from 1% to 100% of machine capacity |
Dimensions | 31.25" w x 21" d x 50.75" h (794 x 533 x 1,289 mm) |
Weight | Net 1,700lbs (771 kg) |
Upper platen assembly and frame stand not included, order separately
• Frame Stand
• Pedestal for Testing 4" x 8" Cylinders
• Platen Set 3" x 6" Concrete Cylinders
• Platen Set for 2" Cubes
• Platen Set for 6" x 12" Concrete Cylinders
• Platen Set for Blocks up to 12"
• Portable Impact Tape Printer