24-9236
tting edge to enable undisturbed samples to be taken in the field.You can only add up to 50 products to your wishlist at a time.
Collar height, ” | 2” h. (50.8 mm); fits both ends of mold. |
ASTM D1883 | Yes |
AASHTO T193 | Yes |
Description | CBR Mould |
Mould | 6” i.d. x 7” h. (152 .4 x 177.8 mm). |
Collar | 2” h. (50.8 mm); fits both ends of mold. |
Base Plate | Perforated; fits both ends of mold. |
Construction | All steel; plated. |
Weight | Net 20 lbs. (9 kg). |
• 5 Lb. Annular Surcharge Weight ASTM.
• 5Lb (2.27Kg) Split Surcharge Weight.
• ASTM Cutting Collar.
• ASTM Spacing Disc.
• Filter Paper Equivalent to Whatman No 5 150mm Dia Box of 100.
• Filter Screen 150mm Dia with 0.15mm Mesh.