Product code: 42-0820
Category: Determination of Flakiness and Elongation Sub Category: N/A
Product Group: Elongation Index
Type | Product Name | Product Code | Standard Code | |
---|---|---|---|---|
Accessories | 300mm Dia BS Sieve 10.0mm Perforated Plate. | 79-2555 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 14.0mm Perforated Plate. | 79-2575 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 20.0mm Perforated Plate. | 79-2595 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 28.0mm Perforated Plate. | 79-2615 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 37.5mm Perforated Plate. | 79-2640 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 45.0mm Perforated Plate | 79-2650 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 5.60mm Perforated Plate. | 79-2520 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 50.0mm Perforated Plate. | 79-2655 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 6.30mm Perforated Plate. | 79-2525 | NA | Visit Page |
Accessories | 300mm Dia BS Sieve 63.0mm Perforated Plate. | 79-2670 | NA | Visit Page |
Accessories | 300mm Dia Lid. | 79-2010 | NA | Visit Page |
Accessories | 300mm Dia Receiver. | 79-2020 | NA | Visit Page |
Accessories | ELE Sieve Shaker | 80-0200/06 | NA | Visit Page |
Accessories | ELE Sieve Shaker | 80-0200/01 | NA | Visit Page |
Accessories | Sample Tray - 1200 x 1160 x 50 mm | 81-4230 | NA | Visit Page |
Accessories | Sample Tray - 406 x 406 x 50 mm | 81-4030 | NA | Visit Page |
Accessories | Shovel - With flat blade | 81-0240 | NA | Visit Page |
Manufactured to the dimensions specified in BS 182.
**Not available for sale in the USA**